Advanced Edition Normal Mode

Highscores

Rank Name Time Taken Date
#1 Sepi 00:02:08 2021-08-05 14:34:01
#2 zille 00:02:10 2021-06-12 22:20:02
#3 Tomssuli 00:02:11 2021-06-12 20:41:10
#4 Tomssuli (story mode) 00:02:14 2021-10-27 11:35:55
#5 Qpic 00:02:37 2021-06-12 16:40:17
#6 Jura 00:03:41 2021-10-07 23:14:21
#7 Striux 00:09:24 2021-09-12 10:59:53
#8 abc (story mode) 00:30:37 2022-06-06 01:29:08

Daily Highscores

Rank Name Time Taken Date